David Jolly
$2,814,312Total Contributions
$1,796,181Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $20.00 | Patricia Rinkus | INDIVIDUAL |
| $20.00 | Patricia Ritter | INDIVIDUAL |
| $20.00 | Patricia Stevulak | INDIVIDUAL |
| $20.00 | Patrick Aquilina | INDIVIDUAL |
| $20.00 | Patsy Suydam | INDIVIDUAL |
| $20.00 | Patti Orr | INDIVIDUAL |
| $20.00 | Patti Skiles | INDIVIDUAL |
| $20.00 | Patty Higgins | INDIVIDUAL |
| $20.00 | Patty Worthem | INDIVIDUAL |
| $20.00 | Paul Chapman | INDIVIDUAL |
| $20.00 | Paul Dixon Jr | INDIVIDUAL |
| $20.00 | Paul Frongillo | INDIVIDUAL |
| $20.00 | Paul Goodland | INDIVIDUAL |
| $20.00 | Paul Gpuvea | INDIVIDUAL |
| $20.00 | Paul Ilan | INDIVIDUAL |
| $20.00 | Paul Jenkins | INDIVIDUAL |
| $20.00 | Paul Kingston | INDIVIDUAL |
| $20.00 | Paul Kruger | INDIVIDUAL |
| $20.00 | Paul Lewis | INDIVIDUAL |
| $20.00 | Paul Prestia | INDIVIDUAL |
| $20.00 | Paul Randazzese | INDIVIDUAL |
| $20.00 | Paul Satterthwaite | INDIVIDUAL |
| $20.00 | Paul Snatchko | INDIVIDUAL |
| $20.00 | Paul Tenaglia | INDIVIDUAL |
| $20.00 | Paul Yolles | INDIVIDUAL |
