David Jolly
$2,814,312Total Contributions
$1,796,181Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $100.00 | Roderick Stanek | INDIVIDUAL |
| $100.00 | Rodger Jarrell | INDIVIDUAL |
| $100.00 | Rodney Morgan | INDIVIDUAL |
| $100.00 | Rodney Page | INDIVIDUAL |
| $100.00 | Rodney Workman | INDIVIDUAL |
| $100.00 | Roger Davidson | INDIVIDUAL |
| $100.00 | Roger Dupont | INDIVIDUAL |
| $100.00 | Roger Kahn | INDIVIDUAL |
| $100.00 | Roger Maddux | INDIVIDUAL |
| $100.00 | Roger Maillet | INDIVIDUAL |
| $100.00 | Roger Neiswender | INDIVIDUAL |
| $100.00 | Roger Swan | INDIVIDUAL |
| $100.00 | Ron Adams | INDIVIDUAL |
| $100.00 | Ron Berger | INDIVIDUAL |
| $100.00 | Ron Hinds | INDIVIDUAL |
| $100.00 | Ron Mueller | INDIVIDUAL |
| $100.00 | Ronald Arnero | INDIVIDUAL |
| $100.00 | Ronald Assaf | INDIVIDUAL |
| $100.00 | Ronald Britney | INDIVIDUAL |
| $100.00 | Ronald Click | INDIVIDUAL |
| $100.00 | Ronald Daly | INDIVIDUAL |
| $100.00 | Ronald Entringer | INDIVIDUAL |
| $100.00 | Ronald Fugate | INDIVIDUAL |
| $100.00 | Ronald Hinds | INDIVIDUAL |
| $100.00 | Ronald Kar | INDIVIDUAL |
