David Jolly
$2,814,312Total Contributions
$1,796,181Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $10.00 | Patricia Walker | INDIVIDUAL |
| $10.00 | Patricia Weinstein | INDIVIDUAL |
| $10.00 | Patricia Wright | INDIVIDUAL |
| $10.00 | Patrick Cobb | INDIVIDUAL |
| $10.00 | Patrick Crawford | INDIVIDUAL |
| $10.00 | Patrick Green | INDIVIDUAL |
| $10.00 | Patrick Heacock | INDIVIDUAL |
| $10.00 | Patrick Kealy | INDIVIDUAL |
| $10.00 | Patrick Ladden | INDIVIDUAL |
| $10.00 | Patrick Mcauley | INDIVIDUAL |
| $10.00 | Patrick Mccarty | INDIVIDUAL |
| $10.00 | Patrick Monaghan | INDIVIDUAL |
| $10.00 | Patrick Montero | INDIVIDUAL |
| $10.00 | Patrick Over | INDIVIDUAL |
| $10.00 | Patrick Torelle | INDIVIDUAL |
| $10.00 | Patrick Worley | INDIVIDUAL |
| $10.00 | Patsy Duncan | INDIVIDUAL |
| $10.00 | Patsy King | INDIVIDUAL |
| $10.00 | Patsy Sain | INDIVIDUAL |
| $10.00 | Patsy Sudam | INDIVIDUAL |
| $10.00 | Patti Barry | INDIVIDUAL |
| $10.00 | Patti Berg-Anderson | INDIVIDUAL |
| $10.00 | Patti Pate | INDIVIDUAL |
| $10.00 | Patti Reid | INDIVIDUAL |
| $10.00 | Patti Smith | INDIVIDUAL |
