David Jolly
$2,814,312Total Contributions
$1,796,181Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $10.00 | Maria Valdez | INDIVIDUAL |
| $10.00 | Maria Wood | INDIVIDUAL |
| $10.00 | Maria Woodward | INDIVIDUAL |
| $10.00 | Mariaelena Bello-Perez | INDIVIDUAL |
| $10.00 | Marian Adkins | INDIVIDUAL |
| $10.00 | Marian Alston | INDIVIDUAL |
| $10.00 | Marian Bello | INDIVIDUAL |
| $10.00 | Marian Dunham | INDIVIDUAL |
| $10.00 | Marian Johnson | INDIVIDUAL |
| $10.00 | Marianne Dunn | INDIVIDUAL |
| $10.00 | Maribel Ramirez | INDIVIDUAL |
| $10.00 | Maribeth Kalberg | INDIVIDUAL |
| $10.00 | Marie Alexander | INDIVIDUAL |
| $10.00 | Marie Buteau | INDIVIDUAL |
| $10.00 | Marie Darmanian | INDIVIDUAL |
| $10.00 | Marie Gardella | INDIVIDUAL |
| $10.00 | Marie Koenings | INDIVIDUAL |
| $10.00 | Marie Masferrer | INDIVIDUAL |
| $10.00 | Marie Mason | INDIVIDUAL |
| $10.00 | Marie Tayao | INDIVIDUAL |
| $10.00 | Marie Was | INDIVIDUAL |
| $10.00 | Marie Zicchinolfi | INDIVIDUAL |
| $10.00 | Marie-Claude Flach | INDIVIDUAL |
| $10.00 | Marilyn Bafunno | INDIVIDUAL |
| $10.00 | Marilyn Becker | INDIVIDUAL |
