Catalina Avalos
$63,322Total Contributions
$547Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $250.00 | Young Foster PLLC | ENTITY |
| $200.00 | Arthur E Marchetta Jr PA | ENTITY |
| $200.00 | Charles M Tatelbaum | INDIVIDUAL |
| $200.00 | Lawrence Schweiker | INDIVIDUAL |
| $200.00 | Melinda Mergelsberg | INDIVIDUAL |
| $200.00 | Robert M Bulfin | INDIVIDUAL |
| $200.00 | Terrell L Katler | INDIVIDUAL |
| $200.00 | William Direnzio PA | ENTITY |
| $150.00 | Charles S Caulkins PA | ENTITY |
| $150.00 | Frank Florio | INDIVIDUAL |
| $150.00 | Law Offices of Cindy S Vova PA | ENTITY |
| $150.00 | Marianna Dejager | INDIVIDUAL |
| $150.00 | The Strauss Law Firm PA | ENTITY |
| $118.00 | Law Offices of Mark Abzug PA | ENTITY |
| $112.68 | Avalos | INDIVIDUAL |
| $100.00 | Alan S Fishman Attorney at Law PA | ENTITY |
| $100.00 | Douglas M Mcintosh LLC | ENTITY |
| $100.00 | Geoffrey D Cohen | INDIVIDUAL |
| $100.00 | Heidi D Knapik | INDIVIDUAL |
| $100.00 | John Mullin | INDIVIDUAL |
| $100.00 | Julia Marano | INDIVIDUAL |
| $100.00 | Law Offices of Irene Annunziata PA | ENTITY |
| $100.00 | Maria Romero | INDIVIDUAL |
| $100.00 | Maureen Jaeger | INDIVIDUAL |
| $100.00 | Parisi Family Law PA | ENTITY |
