Byron Donalds
$65,627,327Total Contributions
$9,558,632Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $20.25 | Barbara Webb | INDIVIDUAL |
| $20.25 | Barbro Nygren | INDIVIDUAL |
| $20.25 | Barry Harris | INDIVIDUAL |
| $20.25 | Barry Marsh | INDIVIDUAL |
| $20.25 | Beatrice Hebert | INDIVIDUAL |
| $20.25 | Bebe Anderson Hennessy | INDIVIDUAL |
| $20.25 | Ben Odom | INDIVIDUAL |
| $20.25 | Bethany Duggins | INDIVIDUAL |
| $20.25 | Betsy Sharp | INDIVIDUAL |
| $20.25 | Betty E Chaplin | INDIVIDUAL |
| $20.25 | Betty Hudgins | INDIVIDUAL |
| $20.25 | Betty Winters | INDIVIDUAL |
| $20.25 | Bill Mauck | INDIVIDUAL |
| $20.25 | Bill Nease | INDIVIDUAL |
| $20.25 | Billy W Harrell | INDIVIDUAL |
| $20.25 | Binh Mora | INDIVIDUAL |
| $20.25 | Blase Messina | INDIVIDUAL |
| $20.25 | Bo Hoskins | INDIVIDUAL |
| $20.25 | Bob Bennett | INDIVIDUAL |
| $20.25 | Bob Snead | INDIVIDUAL |
| $20.25 | Bonita Pennardt | INDIVIDUAL |
| $20.25 | Bonnie Oberster | INDIVIDUAL |
| $20.25 | Bozo Tclown | INDIVIDUAL |
| $20.25 | Brad Wilson | INDIVIDUAL |
| $20.25 | Bradford Emrick | INDIVIDUAL |
