Byron Donalds
$65,627,327Total Contributions
$9,558,632Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $7,500,000.00 | Jeff Yass | INDIVIDUAL |
| $3,650,000.00 | Club for Growth PAC | ENTITY |
| $3,000,000.00 | Seminole Tribe of Florida | ENTITY |
| $2,000,000.00 | Richard Uihlein | INDIVIDUAL |
| $1,200,000.00 | Byron Donalds | ENTITY |
| $1,200,000.00 | Thomas P Peterffy | INDIVIDUAL |
| $1,000,000.00 | Gopac Election Fund - Federal | ENTITY |
| $1,000,000.00 | Nextera Energy Capital Holdings Inc | ENTITY |
| $1,000,000.00 | Stephen A Wynn | INDIVIDUAL |
| $593,660.82 | Chain Bridge Bank | ENTITY |
| $553,975.00 | Sunshine State Rising | ENTITY |
| $500,000.00 | Clive Fields | INDIVIDUAL |
| $500,000.00 | Conservatives for a Better Florida | ENTITY |
| $500,000.00 | Dk Crown Holdings Inc | ENTITY |
| $500,000.00 | Duke Energy Florida LLC | ENTITY |
| $500,000.00 | Fanduel Inc | ENTITY |
| $500,000.00 | Fourshore Three LLC | ENTITY |
| $500,000.00 | Geo Group Inc | ENTITY |
| $500,000.00 | Miami United PC | ENTITY |
| $500,000.00 | Vivify Technology Corporation | ENTITY |
| $425,000.00 | Associated Industries of Florida Political Action Committee | ENTITY |
| $425,000.00 | Charles Schwab Jr | INDIVIDUAL |
| $350,000.00 | Florida Trust | ENTITY |
| $344,000.00 | Craig Zinn | INDIVIDUAL |
| $340,000.00 | Sunshine State Future Fund | ENTITY |
