Anthony Nieves
$7,073Total Contributions
$1,087Total Expenditures
Loans
This page displays any loans made to this candidate for his or her campaign.
Amount (Click to sort ascending) | Lender (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $3,700.00 | Anthony Nieves | 12/01/2025 |
| $2,500.00 | Anthony Nieves | 01/29/2025 |
| $2,000.00 | Anthony Nieves | 08/21/2025 |
| $1,000.00 | Anthony Nieves | 07/26/2025 |
| $1,000.00 | Anthony Nieves | 07/02/2025 |
| $700.00 | Anthony Nieves | 04/21/2025 |
| $400.00 | Anthony Nieves | 09/09/2025 |
