Andrea Dottie Ricker Wolfson
Florida 11th Circuit Court
$187,573Total Contributions
$8,195Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Raymond a Calderin PA | ENTITY |
| $1,000.00 | Reyes & Calas-Johnson PA | ENTITY |
| $1,000.00 | Ricardo Corona | INDIVIDUAL |
| $1,000.00 | Richard Baron | INDIVIDUAL |
| $1,000.00 | Richard Cole | INDIVIDUAL |
| $1,000.00 | Richard L Cooper PA | ENTITY |
| $1,000.00 | Rier Jordan P A | ENTITY |
| $1,000.00 | Robert M Rubenstein | INDIVIDUAL |
| $1,000.00 | Robert N Pelier PA | ENTITY |
| $1,000.00 | Rolando Vazquez PA | ENTITY |
| $1,000.00 | Rosa I Rodriguez | INDIVIDUAL |
| $1,000.00 | Saam Zangeneh | INDIVIDUAL |
| $1,000.00 | Scott Mendlestein | INDIVIDUAL |
| $1,000.00 | Shipplug | ENTITY |
| $1,000.00 | Solorzano Law PLLC | ENTITY |
| $1,000.00 | Stuart Weissman | INDIVIDUAL |
| $1,000.00 | Tabares Law PA | ENTITY |
| $1,000.00 | Tabares Law PA | ENTITY |
| $1,000.00 | Taylor Creek LLC | ENTITY |
| $1,000.00 | The Alvarez Law Firm | ENTITY |
| $1,000.00 | The Homestead Centre Inc | ENTITY |
| $1,000.00 | Todd J Michaels | INDIVIDUAL |
| $1,000.00 | Vcp 2 Augusta PC | ENTITY |
| $1,000.00 | Wahid Vizcaino Geller PLLC | ENTITY |
| $1,000.00 | Wicker Smith | ENTITY |
