Alberto Milian
Florida 11th Circuit Court
$24,556Total Contributions
$0Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Arnold Trevilla PA | ENTITY |
| $1,000.00 | Arturo Taquechel | INDIVIDUAL |
| $1,000.00 | Christos Lagos PA | ENTITY |
| $1,000.00 | Gonzalez/munoz PA | ENTITY |
| $1,000.00 | Jauregui Law PA | ENTITY |
| $1,000.00 | Jose Quinones | INDIVIDUAL |
| $1,000.00 | Judiciary Square Inc | ENTITY |
| $1,000.00 | Luis Barreto | INDIVIDUAL |
| $1,000.00 | Pallas | ENTITY |
| $1,000.00 | Richard Cooper PA | ENTITY |
| $1,000.00 | Rodriguez Law Office LLC | ENTITY |
| $1,000.00 | Sarmiento | ENTITY |
| $1,000.00 | The Handfield Firm | ENTITY |
| $500.00 | Albert Quirantes Esq | ENTITY |
| $500.00 | Bruce Fleisher PA | ENTITY |
| $500.00 | Daniel J Tibbit PA | ENTITY |
| $500.00 | Francisco Marty | INDIVIDUAL |
| $500.00 | George Machin | INDIVIDUAL |
| $500.00 | Josephine Pertierra | INDIVIDUAL |
| $500.00 | Juan Gonzalez | INDIVIDUAL |
| $500.00 | Martinez | ENTITY |
| $500.00 | Michael Feiler | INDIVIDUAL |
| $500.00 | Nayib Hassan PA | ENTITY |
| $500.00 | Nguyen | ENTITY |
| $500.00 | Patrick Wilson PLLC | ENTITY |
