Union Print Shop
Entity
$55,307Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $45,200.00 | America's Future Project PAC | |
| $6,000.00 | Lower Bills AZ | |
| $1,027.73 | Kris Mayes | Kris Mayes for Arizona |
| $756.37 | Maricopa County Democratic Party | |
| $613.52 | Keep Arizona Blue PAC | |
| $520.38 | Deborah Nardozzi | Deborah for Arizona |
| $379.06 | Teresa Leyba Ruiz | Ruiz for AZ Education |
| $357.51 | AZ Ld 9 Democrats | |
| $246.92 | Mary Kathleen Rose | Mary Rose for State Representative - District 14 |
| $111.77 | Oscar De Los Santos | Oscar for AZ House |
| $38.99 | Cesar Aguilar | Cesar Aguilar for State Representative - District 26 |
| $33.55 | Ld4 Democrats | |
| $21.66 | Kristie O'Brien | Kristie for Arizona |
