Campaign Verify
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $95.00 | Coconino County Democratic Party | |
| $95.00 | D14 Democrats | |
| $95.00 | Democrats of Ld8 | |
| $95.00 | Ld13 Democrats of Arizona | |
| $95.00 | Legislative District 17 Democratic Committee | |
| $95.00 | Navajo County Democratic Committee | |
| $95.00 | Optimists Resist PAC | |
| $95.00 | Pima County Democratic Party Committee | |
| $95.00 | Protect Arizona's Cops and Kids | |
| $95.00 | Unity Rising USA PAC | |
| $95.00 | Yavapai County Democratic Party | |
| $95.00 | Deborah Nardozzi | Deborah for Arizona |
| $95.00 | James Taylor | Conservatives for Taylor |
| $95.00 | Kiana Sears | Sears for AZ Senate |
| $95.00 | Laura Huber | Laura Huber for AZ |
| $95.00 | Teresa Leyba Ruiz | Ruiz for AZ Education |
