Yes for Nadaburg
Arizona Committee
$27,300Total Contributions
$29,869Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $9,800.00 | Chasse Building Team | ENTITY |
| $5,000.00 | Mccarthy Building | ENTITY |
| $3,500.00 | Nadaburg Education Foundation | ENTITY |
| $2,500.00 | Pete King Construction Company | ENTITY |
| $2,000.00 | Vulcan Fence LLC | ENTITY |
| $1,500.00 | Caliente Landscape and Irrigation | ENTITY |
| $1,000.00 | Echo Canyon Electric | ENTITY |
| $1,000.00 | Progressive Services Inc | ENTITY |
| $500.00 | 1gpa | ENTITY |
| $500.00 | Pueblo Mechanical and Controls LLC | ENTITY |
