Walmart Inc
Entity
$38,875Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $2,360.00 | Kelvin Datcher | Kelvin Datcher |
| $1,633.19 | Artis Mccampbell | Artis Mccampbell |
| $1,362.76 | Brian Rice | |
| $1,278.14 | Corley Ellis | Corley Ellis |
| $1,031.60 | Ernie Yarbrough | Ernie Yarbrough |
| $897.01 | Madelene Means | |
| $872.10 | William Jackson | |
| $738.14 | Joseph Cleveland | Joseph Cleveland |
| $695.71 | Ciara Smith | |
| $662.30 | Mike Kirkland | Mike Kirkland |
| $656.80 | Jarred C Welborn | Jarred Welborn |
| $639.38 | Merika Coleman | Merika Coleman |
| $600.22 | Thomas Woods | |
| $530.10 | Cindy Myrex | Cindy Myrex |
| $510.30 | Andrew Jones | Andrew Jones |
| $504.20 | Stephani Johnson-Norwood | |
| $485.40 | Mac Mccutcheon | |
| $481.28 | Alabama Republican Executive Committee | |
| $459.33 | Yolanda Lawson | |
| $453.45 | Herman Thomas | |
| $441.76 | Christy Bobo | |
| $421.14 | Veronica Bandy-Freeman | |
| $408.24 | Walter Maddox | Walt Maddox |
| $393.00 | Mark Pettway | Mark Pettway |
| $380.82 | Jesse Battles | Jesse Battles |
