Regions PAC
Entity
$1,048Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $560.95 | Randall Woodfin | Randall Woodfin |
| $72.00 | Seth Howell Donaldson | Seth Donaldson |
| $71.00 | Khristi Driver | |
| $65.00 | Dennis Mullins | |
| $64.00 | Kenneth Cox | |
| $55.00 | Derek Chen | Derek Chen |
| $48.00 | Rebekah Henderson | |
| $36.00 | Brad Mendheim | Brad Mendheim |
| $24.00 | Leigh Hulsey | Leigh Hulsey |
| $24.00 | Nathaniel Ledbetter | Nathaniel Ledbetter |
| $16.00 | Thomas Bodine | |
| $12.00 | Rex Bittle |
