Aggregated Unitemized Expenditures
Individual
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $196.44 | Payten Redfearn | |
| $194.39 | Mark Shirey | Mark Shirey |
| $191.88 | Michael Todd Tewalt | Michael Tewalt |
| $191.81 | Ramone Billingsley | |
| $190.97 | Tamra Alldredge | Tamra Alldredge |
| $189.71 | Timothy Creel | |
| $188.20 | Daniel Vickers | |
| $187.83 | Alicia Ruth Lumpkin | Alicia Lumpkin |
| $187.77 | Beau Genelin | |
| $184.98 | Guy Sotomayor | Guy Sotomayor |
| $184.10 | Brian House | |
| $180.00 | Graham Smith | |
| $180.00 | Steve Giddens | Steve Giddens |
| $179.98 | Manfred Douglas Malone | Manfred Malone |
| $179.91 | Violet Edwards | Violet Edwards |
| $178.00 | John Carroll | |
| $178.00 | Ray Lassiter | |
| $177.88 | Benjamin Reynolds | |
| $176.23 | Andrew Gunn | |
| $175.75 | Dewayne Sanders | |
| $173.50 | Ivan Smith | Ivan Smith |
| $171.88 | Dale County Democratic Party | |
| $170.00 | Clinton Woods | |
| $169.78 | Chris Elliott | Chris Elliott |
| $166.76 | Gunnar Walling |
