Cam Ward
$0Total Contributions
$2,950Total Expenditures
Are you Cam Ward, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Payees
Total Expenditures | Payee |
|---|---|
| $950.00 | Wings of Hope |
| $500.00 | German Marshall Fund |
| $350.00 | Acypl |
| $250.00 | Sanchez Tannehill |
| $200.00 | American Village |
| $200.00 | God Did It |
| $200.00 | Uniform Law Foundation |
| $150.00 | Council on Criminal Justice |
| $100.00 | Thorsby High School Ffa |
| $50.00 | Dena Bedsole |
Related Articles
No related posts available.
