Brad Schimel
$13,514,242Total Contributions
$15,279,469Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $12.00 | David Droste | INDIVIDUAL |
| $12.00 | David J Lass | INDIVIDUAL |
| $12.00 | David Lamborn | INDIVIDUAL |
| $12.00 | David Lyons | INDIVIDUAL |
| $12.00 | David Papp | INDIVIDUAL |
| $12.00 | David Schultz | INDIVIDUAL |
| $12.00 | David Walde | INDIVIDUAL |
| $12.00 | David Williams | INDIVIDUAL |
| $12.00 | David Williamson | INDIVIDUAL |
| $12.00 | Dawn Campos | INDIVIDUAL |
| $12.00 | Dawna Dewitt | INDIVIDUAL |
| $12.00 | Dawna Venzon | INDIVIDUAL |
| $12.00 | Deanna Bomgaars | INDIVIDUAL |
| $12.00 | Deb Hillis | INDIVIDUAL |
| $12.00 | Debbie Dula | INDIVIDUAL |
| $12.00 | Debbie Parr | INDIVIDUAL |
| $12.00 | Deborah Buonincontro | INDIVIDUAL |
| $12.00 | Deborah Hockin | INDIVIDUAL |
| $12.00 | Debra Doerr | INDIVIDUAL |
| $12.00 | Deeann Evans | INDIVIDUAL |
| $12.00 | Delores Bray | INDIVIDUAL |
| $12.00 | Denice Liska | INDIVIDUAL |
| $12.00 | Denise Grandi | INDIVIDUAL |
| $12.00 | Denise Krebs | INDIVIDUAL |
| $12.00 | Dennis Bucher | INDIVIDUAL |
