Joshua Binda (Josh Binda)
Washington Committee
$6,747Total Contributions
$10,894Total Expenditures
Loans
This page displays any loans made to this political action committee.
Amount (Click to sort ascending) | Lender (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $2,255.73 | Josh Binda | 10/10/2025 |
| $1,200.00 | Josh Binda | 05/29/2025 |
| $1,032.09 | Josh Binda | 06/13/2025 |
| $1,000.00 | Josh Binda | 09/05/2025 |
| $1,000.00 | Josh Binda | 06/09/2025 |
| $946.81 | Josh Binda | 06/09/2025 |
| $395.00 | Josh Binda | 06/06/2025 |
| $387.10 | Josh Binda | 06/28/2025 |
| $100.00 | Josh Binda | 05/12/2025 |
| $60.00 | Josh Binda | 07/25/2025 |
