Bob Ferguson
Governor of Washington
$1,660,522Total Contributions
$786,231Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $250.00 | Musse Ayan | INDIVIDUAL |
| $250.00 | Nayak Gautam | INDIVIDUAL |
| $250.00 | Negley Michele | INDIVIDUAL |
| $250.00 | Newbauer Ramona | INDIVIDUAL |
| $250.00 | Newberry Nancy | INDIVIDUAL |
| $250.00 | Nichols Laurie | INDIVIDUAL |
| $250.00 | Nilson Lisbet | INDIVIDUAL |
| $250.00 | Norikane Adam | INDIVIDUAL |
| $250.00 | Norris Kenneth | INDIVIDUAL |
| $250.00 | O'Neill Mary | INDIVIDUAL |
| $250.00 | Oakley Nancy | INDIVIDUAL |
| $250.00 | Olsen Darryll | INDIVIDUAL |
| $250.00 | Omar Riojas R | INDIVIDUAL |
| $250.00 | Orsborn Gary | INDIVIDUAL |
| $250.00 | Ostern Ellen | INDIVIDUAL |
| $250.00 | Owens Fred | INDIVIDUAL |
| $250.00 | P Comerford John | INDIVIDUAL |
| $250.00 | P Yenson Evelyn | INDIVIDUAL |
| $250.00 | Packard Karlina | INDIVIDUAL |
| $250.00 | Pat Curran Mary | INDIVIDUAL |
| $250.00 | Pedersen Alex | INDIVIDUAL |
| $250.00 | Perkins Matt | INDIVIDUAL |
| $250.00 | Perkins Matt | INDIVIDUAL |
| $250.00 | Peskura Susan | INDIVIDUAL |
| $250.00 | Pickel Wilbur | INDIVIDUAL |
