Tony Box
$177Cash on Hand
$226,125Total Contributions
$210,536Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $10.00 | Mildred Wikkeling | INDIVIDUAL |
| $10.00 | Mindy Sullivan | INDIVIDUAL |
| $10.00 | Miriam Adams | INDIVIDUAL |
| $10.00 | Miriam Goldberg | INDIVIDUAL |
| $10.00 | Mitchell Piatek | INDIVIDUAL |
| $10.00 | Mitsuo Ishii | INDIVIDUAL |
| $10.00 | Mohammad Rashid | INDIVIDUAL |
| $10.00 | Mohammod Rahman | INDIVIDUAL |
| $10.00 | Molly Capek | INDIVIDUAL |
| $10.00 | Molly W Canto | INDIVIDUAL |
| $10.00 | Monica Stokes | INDIVIDUAL |
| $10.00 | Monica Traylor | INDIVIDUAL |
| $10.00 | Monte Davis | INDIVIDUAL |
| $10.00 | Myrna Martin | INDIVIDUAL |
| $10.00 | Namcy McIntosh | INDIVIDUAL |
| $10.00 | Nancy Baltz | INDIVIDUAL |
| $10.00 | Nancy Bolton | INDIVIDUAL |
| $10.00 | Nancy Boyd | INDIVIDUAL |
| $10.00 | Nancy Gardner | INDIVIDUAL |
| $10.00 | Nancy House | INDIVIDUAL |
| $10.00 | Nancy Johnson | INDIVIDUAL |
| $10.00 | Nancy Jones | INDIVIDUAL |
| $10.00 | Nancy Krangle | INDIVIDUAL |
| $10.00 | Nancy Martel | INDIVIDUAL |
| $10.00 | Nancy Pennell | INDIVIDUAL |
