Aud PAC
Pennsylvania Committee
$9,288Total Contributions
$13,799Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $2,000.00 | Kamal Elliott | INDIVIDUAL |
| $1,000.00 | Danette Nulph | INDIVIDUAL |
| $1,000.00 | Karen Lemme | INDIVIDUAL |
| $1,000.00 | Kristen Duncan | INDIVIDUAL |
| $600.00 | Kamal Elliot | INDIVIDUAL |
| $600.00 | Liliana Piccinini | ENTITY |
| $500.00 | James Zeigler | ENTITY |
| $400.00 | Kamal Elliot | ENTITY |
| $312.00 | Robert Grozalis | ENTITY |
| $300.00 | Mindy Brudereck | INDIVIDUAL |
| $250.00 | Andrew Macielinski | ENTITY |
| $234.00 | James Shafer | ENTITY |
| $200.00 | Jim Zeigler | INDIVIDUAL |
| $200.00 | Kamal Elliott | ENTITY |
| $200.00 | Liliana Piccinini | INDIVIDUAL |
| $150.00 | Ashley Andrejko | ENTITY |
| $72.00 | Robert Grozalis | INDIVIDUAL |
| $50.00 | Jill Mcclelland | ENTITY |
| $50.00 | Jim Zeiger | ENTITY |
| $50.00 | Jim Zeigler | ENTITY |
| $50.00 | Liliana Picciniini | ENTITY |
| $36.00 | James Shafer | INDIVIDUAL |
| $24.00 | Robert Grozalis | INDIVIDUAL |
| $10.00 | Monica Cramer | ENTITY |
