Rosemary Brown
Pennsylvania State Senate District 40
$433,414Total Contributions
$100,774Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Patrick & Susan Mcgrath | INDIVIDUAL |
| $1,000.00 | Paul & Judy Schuchman | INDIVIDUAL |
| $1,000.00 | Penn National Gaming PAC | ENTITY |
| $1,000.00 | Pennsylvania Bar Association PAC | ENTITY |
| $1,000.00 | PA Insurance PAC (Pipac) | ENTITY |
| $1,000.00 | PA Truck PAC | ENTITY |
| $1,000.00 | Peter Helms | INDIVIDUAL |
| $1,000.00 | Philip Herman | INDIVIDUAL |
| $1,000.00 | Rachel & John Moyer | INDIVIDUAL |
| $1,000.00 | Richard Leist | INDIVIDUAL |
| $1,000.00 | Robin Schneider | INDIVIDUAL |
| $1,000.00 | Saxton & Stump LLC PAC | ENTITY |
| $1,000.00 | Solar Landscape LLC | ENTITY |
| $1,000.00 | State Farm Federal PAC | ENTITY |
| $1,000.00 | Strategy PAC | ENTITY |
| $1,000.00 | Troy Nauman | INDIVIDUAL |
| $1,000.00 | Ugi Energy PAC | ENTITY |
| $1,000.00 | Z PAC (PA Anesthesiologists PAC) | ENTITY |
| $760.25 | Alex Marek | INDIVIDUAL |
| $750.00 | Robert & Susan Shebelsky | INDIVIDUAL |
| $750.00 | Samuel Dalessandro | INDIVIDUAL |
| $729.10 | Irina & Joseph Farda | INDIVIDUAL |
| $625.00 | Joann Farda | INDIVIDUAL |
| $625.00 | Patrice & Thomas Farda | INDIVIDUAL |
| $575.00 | Daniel J Willis | ENTITY |
