Jarrett Coleman
Pennsylvania State Senate District 16
$746,949Total Contributions
$246,584Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Jeff & Diane Kelly | INDIVIDUAL |
| $1,000.00 | Jm Uliana | INDIVIDUAL |
| $1,000.00 | Mathias Fenstermacher | INDIVIDUAL |
| $1,000.00 | Matthew Mulqueen | ENTITY |
| $1,000.00 | Nat Hyman | INDIVIDUAL |
| $1,000.00 | PA Amusement and Music Assoc | ENTITY |
| $1,000.00 | PA Manufactured Homes PAC | ENTITY |
| $1,000.00 | Pma PAC(PA Manufacturers Assn) | ENTITY |
| $1,000.00 | PA Optometric PAC | ENTITY |
| $1,000.00 | Robert & Kathleen Johnson | INDIVIDUAL |
| $1,000.00 | Sean Burke | INDIVIDUAL |
| $1,000.00 | Steven T Krumenaker | INDIVIDUAL |
| $1,000.00 | Trooper Assn PAC (Tap) | ENTITY |
| $1,000.00 | Wojdak for the Commonwealth PAC | ENTITY |
| $500.00 | Agentpac of Pennsylvania | ENTITY |
| $500.00 | Ben Long | INDIVIDUAL |
| $500.00 | Blake C Marles | INDIVIDUAL |
| $500.00 | Certified Public Accountants PAC | ENTITY |
| $500.00 | Chamber PAC | ENTITY |
| $500.00 | Christian Perrucci | INDIVIDUAL |
| $500.00 | High Mark PAC | ENTITY |
| $500.00 | Jesse Pfeifer | INDIVIDUAL |
| $500.00 | Mcnees PAC | ENTITY |
| $500.00 | Nfib PAC | ENTITY |
| $500.00 | PA Apartment | ENTITY |
