Nicki Stassen
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $50.00 | Marilyn Zayas | 12/16/2025 |
| $25.00 | Allison Russo | 08/21/2025 |
| $25.00 | John Kulewicz | 01/27/2026 |
| $25.00 | Amy Acton | 03/01/2025 |
| $25.00 | Amy Acton | 03/31/2025 |
| $25.00 | Amy Acton | 01/30/2026 |
| $20.95 | Amy Acton | 01/08/2025 |
| $20.00 | Amy Acton | 01/25/2025 |
| $20.00 | Amy Acton | 09/23/2025 |
| $20.00 | Amy Acton | 10/24/2025 |
| $20.00 | Amy Acton | 02/27/2026 |
| $10.00 | Allison Russo | 09/23/2025 |
| $10.00 | Allison Russo | 10/24/2025 |
| $10.00 | Anita Somani | 09/23/2025 |
| $10.00 | Anita Somani | 10/24/2025 |
| $10.00 | John Kulewicz | 09/23/2025 |
| $10.00 | John Kulewicz | 10/24/2025 |
