Bernie Nagel
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $100.00 | Amy Acton | 08/20/2025 |
| $100.00 | Amy Acton | 09/12/2025 |
| $100.00 | Amy Acton | 09/16/2025 |
| $100.00 | Amy Acton | 10/01/2025 |
| $100.00 | Amy Acton | 10/18/2025 |
| $100.00 | Amy Acton | 12/30/2025 |
| $100.00 | Amy Acton | 02/16/2026 |
| $100.00 | Amy Acton | 02/26/2026 |
| $50.00 | Amy Acton | 10/06/2025 |
| $50.00 | Amy Acton | 10/08/2025 |
| $50.00 | Amy Acton | 01/28/2026 |
| $50.00 | Amy Acton | 03/11/2026 |
| $50.00 | Amy Acton | 04/11/2026 |
| $25.00 | Amy Acton | 01/06/2026 |
| $20.00 | Amy Acton | 03/31/2026 |
| $20.00 | Amy Acton | 04/05/2026 |
| $20.00 | Amy Acton | 04/11/2026 |
| $20.00 | Amy Acton | 04/18/2026 |
