Robert McColley
Ohio State Senate District 1
$762,813Total Contributions
$923,773Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $100.00 | Lawrence Mcgovern | INDIVIDUAL |
| $100.00 | Lawrence Vocke | INDIVIDUAL |
| $100.00 | Mickey Schwarzbek | INDIVIDUAL |
| $100.00 | Nicholas Saul | INDIVIDUAL |
| $100.00 | Richard Pfeifer | INDIVIDUAL |
| $100.00 | Timothy Sauer | INDIVIDUAL |
| $100.00 | Todd Mason | INDIVIDUAL |
| $80.00 | Tyler Duvelius | INDIVIDUAL |
| $52.05 | Claire Linkhart | INDIVIDUAL |
| $50.00 | Jeff Spain | INDIVIDUAL |
| $50.00 | Jim Williams | INDIVIDUAL |
| $50.00 | John Fortman | INDIVIDUAL |
| $50.00 | Marvin Barlow | INDIVIDUAL |
| $50.00 | Patti Rockey | INDIVIDUAL |
| $50.00 | Stephen Kryder | INDIVIDUAL |
| $0.66 | Potbelly | ENTITY |
| $0.64 | Bo's Beach Restaurant | ENTITY |
