Michael Henry
$552,636Total Contributions
$484,468Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $26.03 | Rafael Guastavino Jr | INDIVIDUAL |
| $26.03 | Raymond Dorien DeLusignan | INDIVIDUAL |
| $26.03 | Raymond Hume | INDIVIDUAL |
| $26.03 | Rebecca Miller | INDIVIDUAL |
| $26.03 | Rena Oynes | INDIVIDUAL |
| $26.03 | Rena Oynes | INDIVIDUAL |
| $26.03 | Ricard Hudnall | INDIVIDUAL |
| $26.03 | Richard Kast | INDIVIDUAL |
| $26.03 | Richard Lovick | INDIVIDUAL |
| $26.03 | Richard Magnuson | INDIVIDUAL |
| $26.03 | Richard McClellan | INDIVIDUAL |
| $26.03 | Richard Morgan | INDIVIDUAL |
| $26.03 | Richarda Feldten | INDIVIDUAL |
| $26.03 | Robert Birney | INDIVIDUAL |
| $26.03 | Robert Borras | INDIVIDUAL |
| $26.03 | Robert Brenner | INDIVIDUAL |
| $26.03 | Robert Bucheit | INDIVIDUAL |
| $26.03 | Robert Chrisman | INDIVIDUAL |
| $26.03 | Robert Davila | INDIVIDUAL |
| $26.03 | Robert Del Pozo | INDIVIDUAL |
| $26.03 | Robert Dye | INDIVIDUAL |
| $26.03 | Robert Gorgone | INDIVIDUAL |
| $26.03 | Robert Kress | INDIVIDUAL |
| $26.03 | Robert Nagaj | INDIVIDUAL |
| $26.03 | Robert Richter Sr | INDIVIDUAL |
