Anne Donnelly
$434,648Total Contributions
$833,791Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $500.00 | Jessica A Giacinto | INDIVIDUAL |
| $500.00 | Joann Adams Esq | INDIVIDUAL |
| $500.00 | John Ferretti | ENTITY |
| $500.00 | John Giuffre | INDIVIDUAL |
| $500.00 | John Mikulin | ENTITY |
| $500.00 | John O'Donnell | INDIVIDUAL |
| $500.00 | John Wighaus | INDIVIDUAL |
| $500.00 | Joseph Ardito | INDIVIDUAL |
| $500.00 | Joseph Scalero | INDIVIDUAL |
| $500.00 | Karen Lorenzo | INDIVIDUAL |
| $500.00 | Kathleen Bogle | INDIVIDUAL |
| $500.00 | Ken Mahon | INDIVIDUAL |
| $500.00 | Law Office of Matthew F Didora PC | ENTITY |
| $500.00 | Law Offices of Daniel W Russo LLC | ENTITY |
| $500.00 | Lawrence Mahon | INDIVIDUAL |
| $500.00 | Litt Law Group LLC | ENTITY |
| $500.00 | Locust Valley Republican Committee | ENTITY |
| $500.00 | Lorie Bahnik | INDIVIDUAL |
| $500.00 | Lynbrook Republican Club | ENTITY |
| $500.00 | Mark Lieberman | INDIVIDUAL |
| $500.00 | Martello and Lamagna PC | ENTITY |
| $500.00 | Martins for Senate 2024 | ENTITY |
| $500.00 | Massapequa Park Republican Committee | ENTITY |
| $500.00 | Massapequa Republican Committee | ENTITY |
| $500.00 | Massapequa South Republican Club | ENTITY |
