Angie M Carpenter
$205,850Total Contributions
$150,351Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Gerald J Curtin | INDIVIDUAL |
| $1,000.00 | Great Northern Fibers LLC | ENTITY |
| $1,000.00 | Greenberg Traurig PA PAC | ENTITY |
| $1,000.00 | Hoffman Flooring | ENTITY |
| $1,000.00 | Iupat - Political Action Together Legislative Education | ENTITY |
| $1,000.00 | Johnson Kukata & Lucchesi PC | ENTITY |
| $1,000.00 | Long Tuminello LLP | ENTITY |
| $1,000.00 | Lovin Oven Catering of Suffolk | ENTITY |
| $1,000.00 | Lyndia Nicolino | INDIVIDUAL |
| $1,000.00 | Malvese Equipment | ENTITY |
| $1,000.00 | Marty Lyons | INDIVIDUAL |
| $1,000.00 | Michael M Moriarty | INDIVIDUAL |
| $1,000.00 | More Consulting Corp | ENTITY |
| $1,000.00 | Npv PAC Npv=nelson Pope Voorhis | ENTITY |
| $1,000.00 | Netherbay LLC | ENTITY |
| $1,000.00 | Precision Dental Cabinets Inc | ENTITY |
| $1,000.00 | Premier Recycling Solutions LLC | ENTITY |
| $1,000.00 | Presberg Law PC | ENTITY |
| $1,000.00 | Propane Guys Inc | ENTITY |
| $1,000.00 | Realtors PAC | ENTITY |
| $1,000.00 | Robert Mcbride | INDIVIDUAL |
| $1,000.00 | Scott Muskin | INDIVIDUAL |
| $1,000.00 | Silnap Corp | ENTITY |
| $1,000.00 | South Shore Children's Center | ENTITY |
| $1,000.00 | Stephen Hayduk | INDIVIDUAL |
