MN Eye PAC
Minnesota Committee
$2,796Cash on Hand
$0Total Contributions
$8,050Total Expenditures
Payees
This page displays the cumulative amounts paid to these persons and organizations by this committee.
Total Expenditures (Click to sort ascending) | Payee (Click to sort ascending) |
|---|---|
| $1,500.00 | David Gottfried |
| $750.00 | Hrcc |
| $500.00 | Carla J Nelson |
| $500.00 | Ned Carroll |
| $300.00 | Senate Victory Fund (Svf) |
| $250.00 | Alex Falconer |
| $250.00 | Andrew Myers |
| $250.00 | Bernadette Ann Perryman |
| $250.00 | D Scott Dibble |
| $250.00 | Danny Nadeau |
| $250.00 | Demay Jim House Committee (MN PAC #19314) |
| $250.00 | Janigo Kristy Senate Committee (MN PAC #19214) |
| $250.00 | Jim Abeler |
| $250.00 | Jones Katie House Committee (MN PAC #19072) |
| $250.00 | Julie Greene |
| $250.00 | Kristin Bahner |
| $250.00 | Lisa Demuth |
| $250.00 | Olson Rick Senate Committee (MN PAC #19200) |
| $250.00 | Peter Lawrence (Pete) Johnson |
| $250.00 | Robert Bierman |
| $250.00 | Ann Johnson Stewart |
| $250.00 | Tina Liebling |
| $250.00 | Xp Lee |
