2022 Election Races

Office
(Click to sort descending)
Total Contributions
(Click to sort ascending)
Total Expenditures
(Click to sort ascending)
Active Candidates
(Click to sort ascending)
Total Candidates
(Click to sort ascending)
Attorney General of Michigan $8,064,307.61 $7,551,482.70 06
Governor of Michigan $66,315,063.47 $69,339,324.33 020
Lieutenant Governor of Michigan $57,136.44 $47,163.72 06
Michigan 1st District Court of Appeals $0.00 $0.00 02
Michigan 2nd District Court of Appeals $0.00 $0.00 01
Michigan 3rd Circuit Court $504,030.69 $501,011.89 025
Michigan 3rd District Court of Appeals $318,132.02 $241,481.38 04
Michigan 4th District Court of Appeals $0.00 $0.00 02
Michigan 17th District Court $0.00 $0.00 01
Michigan 19th District Court $0.00 $0.00 01
Michigan 24th District Court $0.00 $0.00 01
Michigan 25th District Court $0.00 $0.00 01
Michigan 30th District Court $0.00 $0.00 01
Michigan 33rd District Court $0.00 $0.00 01
Michigan 34th District Court $0.00 $0.00 01
Michigan 35th District Court $0.00 $0.00 01
Michigan 36th District Court $59,901.89 $55,879.65 010
Michigan House of Representatives District 1 $115,375.48 $121,937.64 05
Michigan House of Representatives District 2 $38,209.80 $36,986.43 03
Michigan House of Representatives District 3 $201,459.51 $175,003.12 05
Michigan House of Representatives District 4 $101,019.44 $96,165.67 06
Michigan House of Representatives District 5 $188,993.51 $179,908.68 08
Michigan House of Representatives District 6 $145,282.84 $142,956.05 06
Michigan House of Representatives District 7 $169,422.99 $157,258.21 05
Michigan House of Representatives District 8 $118,084.41 $73,343.99 07
Michigan House of Representatives District 9 $62,763.57 $84,896.40 07
Michigan House of Representatives District 10 $158,275.00 $167,638.41 03
Michigan House of Representatives District 11 $125,397.58 $134,322.81 013
Michigan House of Representatives District 12 $61,103.04 $35,515.89 04
Michigan House of Representatives District 13 $49,205.35 $46,913.89 03
Michigan House of Representatives District 14 $82,937.75 $76,149.61 06
Michigan House of Representatives District 15 $65,957.22 $59,546.37 04
Michigan House of Representatives District 16 $78,640.95 $77,167.22 04
Michigan House of Representatives District 17 $92,803.72 $117,899.52 03
Michigan House of Representatives District 18 $85,053.47 $63,406.33 03
Michigan House of Representatives District 19 $207,235.85 $213,009.53 03
Michigan House of Representatives District 20 $334,897.00 $320,479.94 05
Michigan House of Representatives District 21 $309,745.02 $353,179.75 04
Michigan House of Representatives District 22 $311,337.41 $324,616.37 03
Michigan House of Representatives District 23 $138,527.26 $104,917.06 02
Michigan House of Representatives District 24 $99,113.00 $81,628.24 02
Michigan House of Representatives District 25 $80,004.33 $45,957.61 03
Michigan House of Representatives District 26 $73,020.34 $65,941.15 05
Michigan House of Representatives District 27 $449,903.08 $442,814.60 06
Michigan House of Representatives District 28 $224,158.87 $220,412.95 04
Michigan House of Representatives District 29 $413,145.62 $437,004.75 05
Michigan House of Representatives District 30 $108,141.68 $91,007.61 05
Michigan House of Representatives District 31 $350,291.24 $355,210.78 05
Michigan House of Representatives District 32 $164,147.96 $162,441.51 07
Michigan House of Representatives District 33 $83,387.10 $95,037.69 02
Michigan House of Representatives District 34 $142,311.00 $149,474.46 05
Michigan House of Representatives District 35 $360,759.39 $354,140.87 03
Michigan House of Representatives District 36 $199,950.44 $208,211.31 05
Michigan House of Representatives District 37 $81,935.87 $83,546.43 03
Michigan House of Representatives District 38 $755,367.56 $713,818.05 05
Michigan House of Representatives District 39 $179,526.81 $172,911.39 03
Michigan House of Representatives District 40 $205,807.63 $204,228.38 02
Michigan House of Representatives District 41 $122,628.00 $111,584.47 04
Michigan House of Representatives District 42 $1,730,343.22 $1,745,557.10 03
Michigan House of Representatives District 43 $218,022.27 $203,108.30 05
Michigan House of Representatives District 44 $344,548.33 $321,829.64 02
Michigan House of Representatives District 45 $108,235.00 $99,684.48 02
Michigan House of Representatives District 46 $244,280.36 $240,015.51 03
Michigan House of Representatives District 47 $142,758.45 $133,299.99 04
Michigan House of Representatives District 48 $535,464.61 $536,248.88 05
Michigan House of Representatives District 49 $186,728.06 $172,339.07 03
Michigan House of Representatives District 50 $45,330.00 $51,687.80 02
Michigan House of Representatives District 51 $261,265.42 $213,226.65 02
Michigan House of Representatives District 52 $154,472.00 $133,221.46 02
Michigan House of Representatives District 53 $52,563.20 $55,158.36 02
Michigan House of Representatives District 54 $464,217.46 $439,493.73 06
Michigan House of Representatives District 55 $282,393.11 $248,979.05 03
Michigan House of Representatives District 56 $103,806.00 $88,695.33 04
Michigan House of Representatives District 57 $222,025.15 $197,198.51 04
Michigan House of Representatives District 58 $317,239.87 $323,590.88 03
Michigan House of Representatives District 59 $324,380.45 $321,239.87 04
Michigan House of Representatives District 60 $124,966.11 $98,761.64 05
Michigan House of Representatives District 61 $189,448.53 $163,854.28 05
Michigan House of Representatives District 62 $247,661.07 $198,379.05 07
Michigan House of Representatives District 63 $323,008.73 $292,387.80 05
Michigan House of Representatives District 64 $304,627.00 $293,627.00 04
Michigan House of Representatives District 65 $89,198.60 $74,158.01 05
Michigan House of Representatives District 66 $125,262.71 $117,859.69 06
Michigan House of Representatives District 67 $303,377.36 $304,683.89 09
Michigan House of Representatives District 68 $251,409.05 $187,362.73 07
Michigan House of Representatives District 69 $124,900.12 $135,857.09 05
Michigan House of Representatives District 70 $64,923.40 $58,557.94 06
Michigan House of Representatives District 71 $237,688.31 $235,935.02 05
Michigan House of Representatives District 72 $211,469.00 $144,023.68 05
Michigan House of Representatives District 73 $559,814.79 $602,683.85 02
Michigan House of Representatives District 74 $59,863.18 $67,090.43 04
Michigan House of Representatives District 75 $243,058.28 $246,506.24 06
Michigan House of Representatives District 76 $520,765.66 $534,748.47 02
Michigan House of Representatives District 77 $112,561.25 $101,411.04 05
Michigan House of Representatives District 78 $129,392.26 $125,979.95 06
Michigan House of Representatives District 79 $140,074.60 $133,724.60 04
Michigan House of Representatives District 80 $400,911.52 $388,702.02 06
Michigan House of Representatives District 81 $531,061.56 $522,161.73 03
Michigan House of Representatives District 82 $64,342.26 $65,455.51 07
Michigan House of Representatives District 83 $337,094.04 $311,903.32 07
Michigan House of Representatives District 84 $649,173.19 $595,655.31 05
Michigan House of Representatives District 85 $229,322.25 $219,593.30 04
Michigan House of Representatives District 86 $290,834.59 $280,254.03 05
Michigan House of Representatives District 87 $182,283.07 $176,508.32 06
Michigan House of Representatives District 88 $366,202.98 $369,467.40 05
Michigan House of Representatives District 89 $221,817.90 $225,768.75 03
Michigan House of Representatives District 90 $264,736.63 $256,017.63 04
Michigan House of Representatives District 91 $94,365.00 $89,028.61 03
Michigan House of Representatives District 92 $401,751.93 $390,350.09 07
Michigan House of Representatives District 93 $190,586.25 $196,787.46 04
Michigan House of Representatives District 94 $64,913.39 $47,283.78 02
Michigan House of Representatives District 95 $331,790.15 $294,159.93 05
Michigan House of Representatives District 96 $255,519.81 $244,884.52 02
Michigan House of Representatives District 97 $400,682.40 $395,527.37 06
Michigan House of Representatives District 98 $81,065.41 $66,528.72 07
Michigan House of Representatives District 99 $160,835.16 $177,013.05 07
Michigan House of Representatives District 100 $175,519.54 $171,233.61 04
Michigan House of Representatives District 101 $161,157.35 $155,988.92 05
Michigan House of Representatives District 102 $552,887.74 $600,943.57 06
Michigan House of Representatives District 103 $820,848.75 $841,554.02 06
Michigan House of Representatives District 104 $216,096.29 $188,615.10 03
Michigan House of Representatives District 105 $515,237.56 $356,980.55 05
Michigan House of Representatives District 106 $228,405.82 $228,311.10 04
Michigan House of Representatives District 107 $552,393.61 $512,937.98 08
Michigan House of Representatives District 108 $197,541.77 $182,807.46 05
Michigan House of Representatives District 109 $341,708.87 $751,582.95 05
Michigan House of Representatives District 110 $38,440.00 $16,280.15 02
Michigan Secretary of State $6,576,490.23 $6,100,774.42 08
Michigan State Board of Education $198,811.47 $188,163.31 08
Michigan State Senate District 1 $138,882.43 $137,151.13 07
Michigan State Senate District 2 $266,102.00 $193,676.58 05
Michigan State Senate District 3 $590,008.22 $644,662.52 05
Michigan State Senate District 4 $1,164,204.60 $1,166,192.74 05
Michigan State Senate District 5 $297,273.86 $310,343.50 05
Michigan State Senate District 6 $207,015.13 $179,950.91 06
Michigan State Senate District 7 $146,081.89 $172,279.12 04
Michigan State Senate District 8 $732,974.04 $737,687.46 03
Michigan State Senate District 9 $1,261,687.45 $1,438,142.76 03
Michigan State Senate District 10 $140,505.00 $119,790.02 04
Michigan State Senate District 11 $1,038,774.36 $1,028,382.44 05
Michigan State Senate District 12 $1,121,932.66 $1,139,032.22 03
Michigan State Senate District 13 $596,519.52 $626,290.55 04
Michigan State Senate District 14 $836,224.83 $845,144.49 04
Michigan State Senate District 15 $131,044.00 $129,119.00 04
Michigan State Senate District 16 $539,799.69 $591,587.99 03
Michigan State Senate District 17 $646,899.09 $689,401.01 04
Michigan State Senate District 18 $565,556.24 $547,943.05 03
Michigan State Senate District 19 $409,687.25 $507,931.52 02
Michigan State Senate District 20 $1,388,456.69 $1,477,394.98 04
Michigan State Senate District 21 $344,660.43 $352,556.55 03
Michigan State Senate District 22 $427,807.12 $407,009.60 05
Michigan State Senate District 23 $142,557.18 $153,199.21 03
Michigan State Senate District 24 $389,961.40 $401,682.26 03
Michigan State Senate District 25 $117,229.01 $121,946.72 02
Michigan State Senate District 26 $235,190.92 $221,257.48 03
Michigan State Senate District 27 $333,025.84 $341,470.49 06
Michigan State Senate District 28 $1,010,301.16 $995,770.12 05
Michigan State Senate District 29 $877,516.49 $1,014,665.10 03
Michigan State Senate District 30 $1,517,667.75 $1,561,918.55 04
Michigan State Senate District 31 $251,407.61 $257,524.13 05
Michigan State Senate District 32 $1,196,860.70 $1,284,073.97 03
Michigan State Senate District 33 $180,444.00 $162,332.84 04
Michigan State Senate District 34 $497,392.73 $509,873.28 04
Michigan State Senate District 35 $1,709,170.78 $1,667,267.75 05
Michigan State Senate District 36 $284,696.31 $229,320.46 02
Michigan State Senate District 37 $1,032,880.84 $1,005,710.22 09
Michigan State Senate District 38 $225,123.94 $184,327.98 05
Michigan State University Board of Trustees $245,615.91 $199,212.63 07
Michigan Supreme Court $3,733,783.28 $3,749,963.50 05
University of Michigan Board of Regents $704,138.89 $664,061.56 09
Wayne County Probate Court $108,050.00 $108,039.02 04
Wayne State University Board of Governors $61,996.40 $52,959.63 07