Mary Weaver
Individual
$13,874Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $6,640.30 | David Weaver | David Weaver for Iowa |
| $1,703.86 | Boone County Democratic Central Committee | |
| $1,100.00 | John Norris | Norris for the People |
| $1,000.00 | Deidre DeJear | Dejear for Iowa |
| $925.00 | Pro Iowa 24 | |
| $474.80 | Greene County Democratic Central Committee | |
| $425.00 | Herman Quirmbach | Quirmbach for Senate |
| $402.44 | Iowa Democratic Women's Constituency Caucus | |
| $250.00 | Fred Hubbell | Hubbell for Governor |
| $183.00 | Iowa Democratic Party | |
| $175.00 | Iowans for Health Liberty PAC | |
| $120.00 | Karin Derry | Karin Derry for Iowa |
| $100.00 | Ashlyn Frederick | Frederick for Greene |
| $100.00 | Penny Vossler | Penny Vossler for Iowa |
| $100.00 | Rob Sand | Rob Sand for Iowa |
| $50.00 | Lisa Kahookele | Kahookele for City Council |
| $50.00 | Rachel Burns | Burns for Iowa |
| $50.00 | Susan Cahill | Sue Cahill for Iowa House |
| $25.00 | Daniel Kolacia | Committee to Re-Elect Daniel Kolacia |
