Doug Shull
Individual
$34,324Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $6,000.00 | David Young | Young for Iowa House |
| $5,000.00 | Randy Feenstra | Feenstra for Governor |
| $4,500.00 | Brooke Boden | Brooke Boden for Iowa House |
| $4,500.00 | Kim Reynolds | Kim Reynolds for Iowa |
| $3,300.00 | Warren County Republican Central Committee | |
| $2,500.00 | Fred Hubbell | Hubbell for Governor |
| $1,500.00 | Cole Button | Button for Recorder |
| $1,100.00 | Iowa Certified Public Accountants PAC | |
| $1,000.00 | Button for City Council | |
| $1,000.00 | Brenna Bird | Bird for Iowa |
| $974.19 | Steven Richardson | Steven Richardson for City Council |
| $750.00 | Iowa Farm Bureau Federation PAC | |
| $500.00 | Garrett Gobble | Gobble for Iowa |
| $500.00 | Marvis Landon | Marvis Landon for IA |
| $500.00 | Peter Cownie | Cownie for Statehouse |
| $500.00 | Rose Funaro Houston | Rose Funaro Houston for Recorder |
| $200.00 | Mark Snell | Snell for Warren County Supervisor Committee |
| $0.00 | Citizens for Bob Lane for City Council |
