David Lubaroff
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $4,376.00 | Janice Weiner | Janice Weiner for State Senate |
| $1,900.00 | Adam Zabner | Zabner for Iowa |
| $850.00 | Elinor Levin | Citizens for Elinor a Levin |
| $550.00 | Johnson County Democratic Central Committee | |
| $100.00 | Lonny Pulkrabek | Lonny Pulkrabek for House |
| $50.00 | Ross Wilburn | Iowans for Ross Wilburn |
| $25.00 | Joe Bolkcom | Joe Bolkcom for Iowa Senate |
| $25.00 | Kimberly Sheets | The Committee to Elect Kimberly Sheets |
