Catelin Drey
Iowa State Senate District 1
$335,175Total Contributions
$175,746Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $20.00 | Deborah Walsh | INDIVIDUAL |
| $20.00 | Diane Guernsey | INDIVIDUAL |
| $20.00 | Diane Wagner | INDIVIDUAL |
| $20.00 | Donald Notton | INDIVIDUAL |
| $20.00 | Donna Gay | INDIVIDUAL |
| $20.00 | Donna Marsh | INDIVIDUAL |
| $20.00 | Donna Turouske | INDIVIDUAL |
| $20.00 | Donna Walcott | INDIVIDUAL |
| $20.00 | Dorie Glover | INDIVIDUAL |
| $20.00 | Dorothy E Crum | INDIVIDUAL |
| $20.00 | Drexel Rothweiler | INDIVIDUAL |
| $20.00 | Elinor Riley | INDIVIDUAL |
| $20.00 | Elizabeth Ezerman | INDIVIDUAL |
| $20.00 | Elizabeth Wall | INDIVIDUAL |
| $20.00 | Ellen Witkowsky | INDIVIDUAL |
| $20.00 | Ellen Zimmerman | INDIVIDUAL |
| $20.00 | Eric Seale | INDIVIDUAL |
| $20.00 | Estella Lauter | INDIVIDUAL |
| $20.00 | Evelyn Tomer | INDIVIDUAL |
| $20.00 | Faith Weidner MD | INDIVIDUAL |
| $20.00 | Gary Passon | INDIVIDUAL |
| $20.00 | Grace Johnstone | INDIVIDUAL |
| $20.00 | Helen Schulze | INDIVIDUAL |
| $20.00 | Hilary Chason | INDIVIDUAL |
| $20.00 | Holley Dickens | INDIVIDUAL |
