Wendy Smith
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $100.00 | Actblue California | 03/05/2026 |
| $100.00 | Eric Swalwell | 03/05/2026 |
| $50.00 | Actblue California | 03/13/2025 |
| $50.00 | Actblue California | 03/13/2025 |
| $50.00 | Actblue California | 10/12/2025 |
| $25.00 | Actblue California | 03/21/2025 |
| $25.00 | Actblue California | 08/14/2025 |
| $25.00 | Actblue California | 04/06/2026 |
| $25.00 | Actblue California | 04/21/2026 |
| $25.00 | Eric Swalwell | 04/06/2026 |
| $20.00 | Actblue California | 12/24/2025 |
| $15.00 | Actblue California | 10/29/2025 |
| $10.00 | Actblue California | 03/27/2025 |
| $10.00 | Actblue California | 08/28/2025 |
| $10.00 | Actblue California | 11/07/2025 |
| $10.00 | Actblue California | 11/19/2025 |
