Heidi Weil
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $36.77 | Carl DeMaio | 07/25/2025 |
| $36.77 | Carl DeMaio | 05/07/2026 |
| $36.77 | Reform California with Carl Demaio - Ballot Measure Committee | 12/15/2025 |
| $26.35 | Carl DeMaio | 03/05/2025 |
| $26.35 | Carl DeMaio | 04/28/2025 |
| $26.35 | Carl DeMaio | 06/03/2025 |
| $26.35 | Carl DeMaio | 06/28/2025 |
| $26.35 | Carl DeMaio | 12/29/2025 |
| $26.35 | Carl DeMaio | 04/20/2026 |
| $26.35 | Reform California with Carl Demaio - Ballot Measure Committee | 08/28/2025 |
| $26.35 | Reform California with Carl Demaio - Ballot Measure Committee | 09/10/2025 |
| $26.35 | Reform California with Carl Demaio - Ballot Measure Committee | 09/30/2025 |
| $26.35 | Reform California with Carl Demaio - Ballot Measure Committee | 10/16/2025 |
| $26.35 | Reform California with Carl Demaio - Ballot Measure Committee | 10/30/2025 |
| $25.00 | Carl DeMaio | 08/16/2025 |
