Xavier Becerra
$5,129,836Cash on Hand
$11,283,904Total Contributions
$18,298,411Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $100.00 | Nancy Miller | INDIVIDUAL |
| $100.00 | Nancy Neill | INDIVIDUAL |
| $100.00 | Nancy Parsons | INDIVIDUAL |
| $100.00 | Nancy Putman | INDIVIDUAL |
| $100.00 | Nancy Robinson | INDIVIDUAL |
| $100.00 | Nancy Rosenfeld | INDIVIDUAL |
| $100.00 | Nancy Smith | INDIVIDUAL |
| $100.00 | Nancy Smith | INDIVIDUAL |
| $100.00 | Nancy Sutley | INDIVIDUAL |
| $100.00 | Nancy Swing | INDIVIDUAL |
| $100.00 | Nancy Torres | INDIVIDUAL |
| $100.00 | Nancy Volpert | INDIVIDUAL |
| $100.00 | Nancy Wang | INDIVIDUAL |
| $100.00 | Nancy Wilkinson | INDIVIDUAL |
| $100.00 | Nancy Zuckerman | INDIVIDUAL |
| $100.00 | Naomi Balseiro | INDIVIDUAL |
| $100.00 | Naomi Klughaupt | INDIVIDUAL |
| $100.00 | Naomi Ortega | INDIVIDUAL |
| $100.00 | Naomi Sims | INDIVIDUAL |
| $100.00 | Naomi Stotland | INDIVIDUAL |
| $100.00 | Narciso Cruz | INDIVIDUAL |
| $100.00 | Nasim Khansari | INDIVIDUAL |
| $100.00 | Nat Tollefson | INDIVIDUAL |
| $100.00 | Natalia Castro | INDIVIDUAL |
| $100.00 | Natalia Tocino | INDIVIDUAL |
