Carl DeMaio
California State Assembly District 75
$2,424,248Cash on Hand
$2,646,104Total Contributions
$1,369,291Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $104.48 | Mila Ostojic | INDIVIDUAL |
| $104.48 | Miles Rains | INDIVIDUAL |
| $104.48 | Miles Rains | INDIVIDUAL |
| $104.48 | Milo Vukovich | INDIVIDUAL |
| $104.48 | Milo Wolrab | INDIVIDUAL |
| $104.48 | Mindee McKay Adamson | INDIVIDUAL |
| $104.48 | Mindy Suarez | INDIVIDUAL |
| $104.48 | Mitchell Bloom | INDIVIDUAL |
| $104.48 | Mitchell Lathrop | INDIVIDUAL |
| $104.48 | Moises Cadena | INDIVIDUAL |
| $104.48 | Monday Phillips | INDIVIDUAL |
| $104.48 | Monica Decker | INDIVIDUAL |
| $104.48 | Monica Magdas Miller | INDIVIDUAL |
| $104.48 | Monica Pluto | INDIVIDUAL |
| $104.48 | Monica Pluto | INDIVIDUAL |
| $104.48 | Monica Polonski | INDIVIDUAL |
| $104.48 | Monica Wright | INDIVIDUAL |
| $104.48 | Myra Pieropan | INDIVIDUAL |
| $104.48 | Nancy Clapp | INDIVIDUAL |
| $104.48 | Nancy Floyd | INDIVIDUAL |
| $104.48 | Nancy Henning | INDIVIDUAL |
| $104.48 | Nancy Hildebrand | INDIVIDUAL |
| $104.48 | Nancy M Dohrer | INDIVIDUAL |
| $104.48 | Nancy Main | INDIVIDUAL |
| $104.48 | Nancy Melet | INDIVIDUAL |
