Jeanne Buell
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $500.00 | Kris Mayes | 12/02/2025 |
| $100.00 | Actblue Arizona | 04/28/2025 |
| $100.00 | Kris Mayes | 12/10/2025 |
| $50.00 | Actblue Arizona | 04/07/2025 |
| $50.00 | Actblue Arizona | 09/18/2025 |
| $50.00 | Teresa Leyba Ruiz | 07/16/2025 |
| $50.00 | Yuma County Democratic Central Committee | 04/07/2025 |
| $30.00 | Actblue Arizona | 12/11/2025 |
| $25.00 | Actblue Arizona | 02/03/2025 |
| $25.00 | Actblue Arizona | 02/09/2025 |
| $25.00 | Actblue Arizona | 02/09/2025 |
| $25.00 | Actblue Arizona | 02/09/2025 |
| $25.00 | Actblue Arizona | 02/11/2025 |
| $25.00 | Actblue Arizona | 03/03/2025 |
| $25.00 | Actblue Arizona | 03/09/2025 |
| $25.00 | Actblue Arizona | 03/09/2025 |
| $25.00 | Actblue Arizona | 03/09/2025 |
| $25.00 | Actblue Arizona | 03/11/2025 |
| $25.00 | Actblue Arizona | 04/03/2025 |
| $25.00 | Actblue Arizona | 04/09/2025 |
| $25.00 | Actblue Arizona | 04/09/2025 |
| $25.00 | Actblue Arizona | 04/09/2025 |
| $25.00 | Actblue Arizona | 04/11/2025 |
| $25.00 | Actblue Arizona | 05/03/2025 |
| $25.00 | Actblue Arizona | 05/09/2025 |
