Paula Fontes-Hamby
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $405.00 | Mohave County Democratic Central Committee | 03/20/2025 |
| $26.00 | Mohave County Democratic Central Committee | 09/18/2025 |
| $25.00 | Adrian Fontes | 07/31/2025 |
| $25.00 | Adrian Fontes | 08/31/2025 |
| $25.00 | Adrian Fontes | 09/30/2025 |
| $25.00 | Adrian Fontes | 10/31/2025 |
| $25.00 | Adrian Fontes | 11/30/2025 |
| $25.00 | Adrian Fontes | 12/31/2025 |
| $20.00 | Mohave County Democratic Central Committee | 09/18/2025 |
| $20.00 | Mohave County Democratic Central Committee | 09/18/2025 |
| $10.00 | Adrian Fontes | 08/26/2025 |
| $10.00 | Adrian Fontes | 09/26/2025 |
| $10.00 | Adrian Fontes | 10/26/2025 |
| $10.00 | Adrian Fontes | 11/26/2025 |
| $10.00 | Adrian Fontes | 12/26/2025 |
