Kathy Warren
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $50.00 | Kris Mayes | 09/04/2025 |
| $25.00 | Actblue Arizona | 08/25/2025 |
| $25.00 | Dlcc Victory Fund | 04/13/2025 |
| $25.00 | Kris Mayes | 09/24/2025 |
| $20.00 | Kris Mayes | 03/26/2025 |
| $12.50 | Actblue Arizona | 06/28/2025 |
| $12.50 | Actblue Arizona | 07/10/2025 |
| $12.50 | Kris Mayes | 06/28/2025 |
| $12.50 | Kris Mayes | 07/10/2025 |
| $10.00 | Dlcc Victory Fund | 07/06/2025 |
