Selina Bliss
Arizona House of Representatives District 1
$45,580Total Contributions
$4,004Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $500.00 | Maxim Healthcare Services Inc PAC (Maxim Healthcare PAC) | ENTITY |
| $500.00 | Pfizer Inc PAC | ENTITY |
| $500.00 | Pfizer PAC | ENTITY |
| $500.00 | Sundt Arizona PAC | ENTITY |
| $500.00 | The Boeing Company PAC | ENTITY |
| $500.00 | Unitedhealth Group Incorporated PAC (Unitedhealth Group PAC) | ENTITY |
| $485.06 | Adam Hawkins | INDIVIDUAL |
| $485.06 | Gretchen Jacobs | INDIVIDUAL |
| $485.06 | Thomas Dorn | INDIVIDUAL |
| $484.56 | Arizona Nurses Association PAC | ENTITY |
| $484.56 | Trenton Bowen | INDIVIDUAL |
| $400.00 | Arizona Council of Human Service Providers | ENTITY |
| $400.00 | AZ Medical PAC (Armpac) | ENTITY |
| $400.00 | Daniel Briceland | INDIVIDUAL |
| $400.00 | James R Meador | INDIVIDUAL |
| $400.00 | Jeffrey Maltzman | INDIVIDUAL |
| $400.00 | Jeffrey P Edelstein | INDIVIDUAL |
| $400.00 | Matthew Welch MD | INDIVIDUAL |
| $400.00 | Max Kim | INDIVIDUAL |
| $400.00 | Molina Healthcare PAC | ENTITY |
| $400.00 | Robert Bullington | INDIVIDUAL |
| $400.00 | Robert C Spurny | INDIVIDUAL |
| $338.90 | Jonathan Kaprosy | INDIVIDUAL |
| $338.90 | Stuart Goodman | INDIVIDUAL |
| $300.00 | Bristol-Myers Squibb PAC | ENTITY |
