Mark Finchem
Arizona State Senate District 1
$139,675Total Contributions
$113,823Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $50.00 | Stephen L Karstaedt | INDIVIDUAL |
| $50.00 | Steven Juhan | INDIVIDUAL |
| $50.00 | Steven Juhan | INDIVIDUAL |
| $50.00 | Susan Hoover | INDIVIDUAL |
| $50.00 | Verna Tye | INDIVIDUAL |
| $50.00 | Vic Bartkus | INDIVIDUAL |
| $50.00 | Weldon Kruger | INDIVIDUAL |
| $50.00 | William Been | INDIVIDUAL |
| $50.00 | William Moats | INDIVIDUAL |
| $50.00 | William Nickerson | INDIVIDUAL |
| $50.00 | William Nye | INDIVIDUAL |
| $48.00 | Christian Hansen | INDIVIDUAL |
| $47.82 | Bruce Schilliger | INDIVIDUAL |
| $47.82 | Marvin Hattaway | INDIVIDUAL |
| $47.50 | Mariella Palmer | INDIVIDUAL |
| $47.00 | Frank Tomsic | INDIVIDUAL |
| $46.88 | Sven Edlund | INDIVIDUAL |
| $46.46 | Roberta West | INDIVIDUAL |
| $45.00 | David Bandy | INDIVIDUAL |
| $45.00 | Marilene Lanear | INDIVIDUAL |
| $45.00 | Richard Forscutt | INDIVIDUAL |
| $45.00 | Robert Quinn | INDIVIDUAL |
| $45.00 | Sharyn Norton | INDIVIDUAL |
| $45.00 | Yvonne Ivanov | INDIVIDUAL |
| $44.17 | Sandra LaRue | INDIVIDUAL |
